
The standard of the pallet of the chemical industry.
Palette CP7
Technical presentation and plan of CP7 pallet used in chemical industry.

CP7 plan and specifications
Part | Units | Length | Larg. | Thick. |
Board (1) | 5 | 1100 | 100 | 18 |
Board (2) | 6 | 1100 | 80 | 18 |
Cross piece (3) | 2 | 1300 | 125 | 22 |
Cross piece (4) | 1 | 1300 | 100 | 22 |
Die (5) | 9 | 100 | 80 | 80 |
Sole (6) | 3 | 1000 | 100 | 18 |
Sole (7) | 5 | 1200 | 80 | 18 |
Volume of wood: 49.2 dm3 | Dimensions in mm |
Plan

click to enlarge
