
The standard of the pallet of the chemical industry.
Palette CP8
Technical presentation and plan of CP8 pallet used in chemical industry.

CP8 plan and specifications
Part | Units | Length | Larg. | Thick. |
Board (1) | 3 | 1140 | 120 | 18 |
Board (2) | 6 | 1140 | 80 | 18 |
Cross piece (3) | 3 | 1140 | 80 | 22 |
Die (4) | 9 | 100 | 80 | 80 |
Sole (5) | 3 | 1140 | 100 | 18 |
Sole (6) | 3 | 1140 | 100 | 18 |
Filling (7) | 6 | 420 | 100 | 18 |
Volume of wood: 45.9 dm3 | Dimensions in mm |
Plan

click to enlarge
